Lineset Number | Function | Distance to Proscenium | Notes |
-- | Fire Curtain | 0" '-3" | {ermanent |
1 | Teaser | 1' -2" | Full height, burgundy |
2 | Grand Drape | 1' -10" | Both Travels & Guillotines, burgundy |
3 | 1st Electric | 3' -2" | Permanent |
4 | shell ceiling #1 | 4'-06" | Permanent |
5 | 1st Border | 5' -10" | |
6 | 1st Legs | 6'- 06" | (66' batten) |
7 | 7' -02" | ||
8 | 7' -10" | ||
9 | 8' -06" | ||
10 | 2nd Border | 9' -02" | |
11 | 2nd Legs | 9' -10" | |
12 | 2nd Electric | 10' -06" | Semi-permanent |
13 | Shell Ceiling #2 | 11' -10" | Permanent |
14 | 3rd Border | 13' -02" | |
15 | 13' -10" | ||
16 | Mid-stage Traveller | 14' -06" | |
17 | 15' -02" | ||
18 | 3rd Electric | 16' -06" | Permanent |
19 | Shell Ceiling #3 | 18' -06" | Permanent |
20 | 19' -10" | ||
21 | 20' -06" | ||
22 | 4th Border | 21' -02" | |
23 | 4th Legs | 21' -10" | |
24 | 22' -06" | ||
25 | 23' -02" | ||
26 | 23' -10" | ||
27 | 24' -06" | ||
28 | 5th Border | 25' -02" | |
29 | 5th Legs | 25' -10" | |
30 | Black Scrim | 26' -06" | |
31 | 4th Electric | 27' -10" | Permanent |
32 | Traveller | 29' -2" | |
33 | 29' -10" | ||
34 | 30' -6" | ||
35 | 31' -2" | ||
36 | Seamless Cyc | 31' -10" | |
37 | Softgood Storage | 32' -6" |
Follow Leach Theatre