Leach Theatre
103 Castleman Hall
400 W. 10th St.
Rolla, MO 65409-1550
Office (573)341-6964
Tickets (573)341-4219
leach@mst.edu
| <-- Previou> | Next --> |
A. General Information
| Type: | Overhung Single Purchase T-Track system |
| # of linesets: | 37 total, 11 permanent, 26 available |
| Batten high trim: | 49'-6" |
| Batten low trim: | 3'-0" |
| Batten length: | 62'-0" (except lineset 6 which is 66'-0") |
| Locking-rail location: | stage-left at stage level |
| Loading gallery height: | 45'-0" |
| Counterweight Type: | pig-iron (40 lb and 20 LB bricks) |
| Available Counterweight | 15,000 lbs |
B. Lineset Schedule
Lineset Number | Function | Distance to Proscenium | Notes |
-- | Fire Curtain | 0'-3" | Permanent |
1 | Teaser | 1'-2" | Full height, burgundy |
2 | Grand Drape | 1'-10" | Both Travels and Guillotines, burgundy |
3 | 1st Electric | 3'-2" | Permanent |
4 | Shell Ceiling #1 | 4'-06" | Permanent |
5 | 1st Border | 5'-10" | |
6 | 1st Legs | 6'-06" | (66' batten) |
7 | 7'-02" | ||
8 | 7'-10" | ||
9 | 8'-06" | ||
10 | 2nd Border | 9'-02" | |
11 | 2nd Legs | 9'-10" | |
12 | 2nd Electric | 10'-06" | Semi-permanent |
13 | Shell Ceiling #2 | 11'-10" | Permanent |
14 | 3rd Border | 13'-02" | |
15 | 13"-10" | ||
16 | Mid-stage Traveller | 14'-06" | |
17 | 15'-02" | ||
18 | 3rd Electric | 16'-06" | Permanent |
19 | Shell Ceiling #3 | 18'-06" | Permanent |
20 | 19'-10" | ||
21 | 20'-06" | ||
22 | 4th Border | 21'-02" | |
23 | 4th Legs | 21'-10" | |
24 | 22'-06" | ||
25 | 23'-02" | ||
26 | 23'-10" | ||
27 | 24'-06" | ||
28 | 5th Border | 25'-02" | |
29 | 5th Legs | 25'-10" | |
30 | Black Scrim | 26'-06" | |
31 | 4th Electric | 27'-10" | Permanent |
32 | Traveller | 29'-2" | |
33 | 29'-10" | ||
34 | 30'-6" | ||
35 | 31'-2" | ||
36 | Seamless Cyc | 31'-10" | |
37 | Softgood Storage | 32'-6" |
C. Soft Goods
| Type | Quantity | Notes |
| Grand Drape | 1 | Burgundy with 200% fullness - Can travel or guillotine |
| Teaser | 1 | Burgundy 200% Fullness - Full height (can be used as an act curtain) |
| Legs | 5 sets | Black - 24'-0"H x 12'-0"W |
| Border | 5 | Black - 9'-0"H x 58'-0"W |
| Travelers | 2 | Black - 150% fullness - Permanently hung mid-stage and up-stage (see lineset schedule above) |
| Scrim | 1 | Black Sharkstooth Scrim - 26'-0"H x 60'W |
| Cyc | 2 | White - Natural muslin bounce drop - 26'H x 60'W (both seamless) |
Missouri University of Science and Technology | 1870 Miner Circle, Rolla, MO 65409 | 573-341-4111 | 1-800-522-0938
©2008 Curators of the University of Missouri | UM System | Intellectual Pluralism | Accreditation
| Title IX | Terminal Four
Mission · DMCA · Disability Resources · Contact S&T · Missouri S&T is an equal opportunity/affirmative action institution

